You can contact us via Enquiry Form, phone, WhatsApp text or social media.
In any message, please tell us your name, number of guests, and preferred dates.
Availability Calendar
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 July 2022LN / 1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 09 July 2022/ FM 9 |
10 July 2022FM 10 | 11 July 2022FM 11 | 12 July 2022FM 12 | 13 July 2022FM 13 | 14 July 2022FM 14 | 15 July 2022FM 15 | 16 July 2022FM 16 |
17 July 2022FM 17 | 18 July 2022FM 18 | 19 July 2022FM 19 | 20 July 2022FM 20 | 21 July 2022FM 21 | 22 July 2022FM 22 | 23 July 2022FM / MM 23 |
24 July 2022MM 24 | 25 July 2022MM 25 | 26 July 2022MM 26 | 27 July 2022MM 27 | 28 July 2022MM 28 | 29 July 2022MM 29 | 30 July 2022MM 30 |
31 July 2022MM 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 August 2022MM 1 | 02 August 2022MM / CC 2 | 03 August 2022CC 3 | 04 August 2022CC 4 | 05 August 2022CC 5 | 06 August 2022CC 6 | |
07 August 2022CC 7 | 08 August 2022CC 8 | 09 August 2022CC 9 | 10 August 2022CC 10 | 11 August 2022CC 11 | 12 August 2022CC 12 | 13 August 2022CC 13 |
14 August 2022CC 14 | 15 August 2022CC / WS 15 | 16 August 2022WS 16 | 17 August 2022WS 17 | 18 August 2022WS 18 | 19 August 2022WS 19 | 20 August 2022WS 20 |
21 August 2022WS 21 | 22 August 2022WS 22 | 23 August 2022WS 23 | 24 August 2022WS 24 | 25 August 2022WS 25 | 26 August 2022WS 26 | 27 August 2022WS 27 |
28 August 2022WS 28 | 29 August 2022WS / JC 29 | 30 August 2022JC 30 | 31 August 2022JC 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 September 2022JC 1 | 02 September 2022JC 2 | 03 September 2022JC 3 | ||||
04 September 2022JC 4 | 05 September 2022JC 5 | 06 September 2022JC 6 | 07 September 2022JC 7 | 08 September 2022JC 8 | 09 September 2022JC 9 | 10 September 2022JC 10 |
11 September 2022JC 11 | 12 September 2022JC / 12 | 13 September 2022/ JA 13 | 14 September 2022JA 14 | 15 September 2022JA 15 | 16 September 2022JA 16 | 17 September 2022JA 17 |
18 September 2022JA 18 | 19 September 2022JA 19 | 20 September 2022JA 20 | 21 September 2022JA 21 | 22 September 2022JA 22 | 23 September 2022JA 23 | 24 September 2022JA 24 |
25 September 2022JA 25 | 26 September 2022JA 26 | 27 September 2022JA / 27 | 28 | 29 September 2022/ AM 29 | 30 September 2022AM 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 October 2022AM 1 | ||||||
02 October 2022AM 2 | 03 October 2022AM 3 | 04 October 2022AM 4 | 05 October 2022AM 5 | 06 October 2022AM 6 | 07 October 2022AM 7 | 08 October 2022AM 8 |
09 October 2022AM 9 | 10 October 2022AM 10 | 11 October 2022AM 11 | 12 October 2022AM 12 | 13 October 2022AM 13 | 14 October 2022AM / OB 14 | 15 October 2022OB 15 |
16 October 2022OB 16 | 17 October 2022OB 17 | 18 October 2022OB 18 | 19 October 2022OB 19 | 20 October 2022OB 20 | 21 October 2022OB 21 | 22 October 2022OB 22 |
23 October 2022OB 23 | 24 October 2022OB 24 | 25 October 2022OB 25 | 26 October 2022OB 26 | 27 October 2022OB 27 | 28 October 2022OB 28 | 29 October 2022OB 29 |
30 October 2022OB 30 | 31 October 2022OB 31 |
Once dates are agreed, we’ll give you a password for our Online Booking page.
Should you find us only available for one week when you want a fortnight, an option to consider is a two-centre holiday allowing you to explore further afield. We are in contact with a number of Cyprus owners who offer direct booking like us. For example, you may be interested in a week in Latchi to allow you to explore the north-west and Akamas nature reserve.
Current Weekly Rates
Rates vary with season and occupancy. In low season, 4 guests pay £40 each per night, rising to £55 in high season. We offer flexible changeover days to allow different lengths of stay, such as (for example) 10-day rentals – depending on how these fit with existing bookings. In this case, or where a stay spans different rates, the rental is calculated pro-rata. Our minimum rental period is 7 nights.
From | To | Guests | Guests | Guests |
---|---|---|---|---|
* Our 2-person discounted rate is for occupancy of one bedroom only.
4 Good Reasons For Booking Early
- to have the widest choice of dates
- to snap up next season’s stay at our early bird rates
- to fly with the airline offering local departures and more convenient times
- to take advantage of the best value flights
These days the chance of a last-minute flight bargain is low… For our own holidays in Cyprus we book as soon as we can, to counteract fare increases closer to departure.
Tip: Research and pick your preferred airline early. Follow them on social media or register for flight schedule releases. Make sure you have liaised with us over dates… we are happy to provisionally hold prior to flight launches.
For help finding flights from your local airport Travel Info
Booking Terms Summary
Strictly NO SMOKING in Ampeli Villa or the garden, please.
We ask you to bring your own outdoor towels for the pool / beach.
Fair use of the air conditioning: occupied rooms windows closed +20°C.
We strongly advise you to take out holiday insurance at the time of booking to cover cancellation, luggage, and medical emergencies.
Items in photographs may vary from time to time due to updates.
A £200 / €250 security bond is payable. Assuming everything is OK, refunded within 2 weeks.
Arrival after 16:00. Late flight arrivals are not a problem.
Departure before 11:00. Late checkouts depend on the next arrival, and our housekeeper.